Bangla Food
| No | Bangla Food | Price | |
| 01 | Chicken Roast(1Pc) | TK.90/= | |
| 02 | Shami Kabab | TK.25/= | |
| 03 | Mutton Curry(1Pc) | TK.110/= | |
| 04 | Chicken Curry(2Pc) | TK.90/= | |
| 05 | Beef Bhuna(2Pc) | TK.90/= | |
| 06 | Ruhi Fish(1Pc) | TK.80/= | |
| 07 | Vegetable Bhajee | TK.40/= | |
| 08 | Plain Dal | TK.40/= | |
| 09 | Potato Bharta | TK.20/= | |
| 10 | Taki Bharta | TK.25/= | |
| 11 | Prawn Bharta | TK.30/= | |
| 12 | Tomato Bharta | TK.30/= | |
| 13 | Hilsha Shorisha(1Pc) | TK.180/= | |
| 14 | Prawn Masala(1:1) | TK.125/= | |
| 15 | Firni(1Cup) | TK.25/= | |
| 16 | Sweet Card(1Cup) | TK.30/= | |
